ELCOMETER – ARGOLLA

Resortes rodantes; Disponible en bronce fosforoso o acero inoxidable

Categoría:
Sondas de Muelle, disponibles en bronce fosforoso o acero inoxidable
Phosphor Bronze stainless steel Tamaño Nominal de la Tubería Diámetro Exterior de Tubería (DE)
DN NPS milímetros (mm) pulgadas (“)
Bronce Fosforoso Acero Inoxidable (mm) (pulgadas) min OD max OD min OD max OD
T99920438-15A
T99920438-15B

40 1.5 48 54 1.9 2.1
54 60 2.1 2.4
T99920438-20A
T99920438-20B

50 2.0 60 66 2.4 2.6
66 73 2.6 2.9
T99920438-25A
T99920438-25B
T99922744-25A
T99922744-25B
65 2.5 73 80 2.9 3.1
80 88 3.1 3.5
T99920438-30A
T99920438-30B
T99922744-30A
T99922744-30B
80 3.0 88 95 3.5 3.7
95 100 3.7 3.9
T99920438-35A
T99920438-35B
T99922744-35A
T99922744-35B
90 3.5 100 108 3.9 4.3
108 114 4.3 4.5
T99920438-40A T99922744-40A 100 4.0 114 125 4.5 4.9
T99920438-45A
T99920438-45B
T99922744-45A
T99922744-45B
114 4.5 125 136 4.9 5.4
136 141 5.4 5.6
T99920438-50A
T99920438-50B
T99922744-50A
T99922744-50B
125 5.0 141 155 5.6 6.1
155 168 6.1 6.6
T99920438-60A
T99920438-60B
T99922744-60A
T99922744-60B
152 6.0 168 180 6.6 7.1
180 193 7.1 7.6
T99920438-70A
T99920438-70B
T99922744-70A
T99922744-70B
178 7.0 193 213 7.6 8.4
213 219 8.4 8.6
T99920438-80A T99922744-80A 203 8.0 219 240 8.6 9.4
T99920438-90A T99922744-90A 229 9.0 240 264 9.4 10.4
T99920438-100A T99922744-100A 254 10.0 264 290 10.4 11.4
T99920438-110A T99922744-110A 279 11.0 290 320 11.4 12.6
T99920438-120A T99922744-120A 305 12.0 320 350 12.6 13.8
T99920438-140A
T99920438-140B
T99922744-140A
T99922744-140B
356 14.0 350 375 13.8 14.8
375 400 14.8 15.7
T99920438-160A
T99920438-160B 
T99922744-160A
T99922744-160B 
406 16.0 400 435 15.7 17.1
435 450 17.1 17.7
T99920438-180A T99922744-180A 457 18.0 450 500 17.7 19.7
T99920438-200A T99922744-200A 508 20.0 500 550 19.7 21.7
T99920438-220A T99922744-220A 559 22.0 550 600 21.7 23.6
T99920438-240A T99922744-240A 610 24.0 600 650 23.6 25.6
T99920438-260A T99922744-260A 660 26.0 650 700 25.6 27.6
T99920438-280A T99922744-280A 711 28.0 700 750 27.6 29.5
T99920438-300A T99922744-300A 762 30.0 750 810 29.5 31.9
T99920438-320A T99922744-320A 813 32.0 810 860 31.9 33.9
T99920438-340A T99922744-340A 864 34.0 860 910 33.9 35.8
T99920438-360A T99922744-360A 914 36.0 910 960 35.8 37.8
T99920438-380A T99922744-380A 956 38.0 960 1010 37.8 39.8
T99920438-400A T99922744-400A 1016 40.0 1010 1060 39.8 41.7
T99920438-420A T99922744-420A 1067 42.0 1060 1110 41.7 43.7
T99920438-440A T99922744-440A 1118 44.0 1110 1160 43.7 45.7
T99920438-460A T99922744-460A 1168 46.0 1160 1210 45.7 47.6
T99920438-480A T99922744-480A 1219 48.0 1210 1270 47.6 50.0
T99920438-500A T99922744-500A 1270 50.0 1270 1320 50.0 52.0
T99920438-520A T99922744-520A 1321 52.0 1320 1370 52.0 53.9
T99920438-540A T99922744-540A 1372 54.0 1370 1425 53.9 56.1
Otros tamaños están disponibles bajo petición.
Abrir el chat
1
¿Necesitas Ayuda?
¡Este ELCOMETER - ARGOLLA Puede ser tuyo, consulta nuestras ofertas.